2019 MC Championship Series

Results are final as of 13:48 on September 16, 2019

Overall

Sailed: 14, Discards: 2, To count: 12, Entries: 6, Scoring system: Appendix A
SailNo HelmName CrewName R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20 Total Nett
2150 Scott Stetter   (2.0) 1.0 1.0 2.0   1.0 1.0 1.0 2.0 1.0 1.0 1.0 (7.0 DNC)           1.0 2.0 24.0 15.0
2312 Rob Ritter   (3.0) (3.0) 2.0 1.0   3.0 2.0 2.0 1.0 2.0 2.0 2.0 3.0           2.0 1.0 29.0 23.0
2666 Tom Wilfert   1.0 2.0 3.0 (7.0 DNC)   2.0 3.0 (7.0 DNC) 4.0 3.0 4.0 4.0 1.0           3.0 3.0 47.0 33.0
1841 Bryan Faust   (7.0 DNC) (7.0 DNC) 4.0 3.0   7.0 DNC 4.0 7.0 DNC 3.0 4.0 3.0 3.0 2.0           4.0 4.0 62.0 48.0
2649 Don Walk   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 4.0           7.0 DNC 5.0 93.0 79.0
2151 Dan Schalk   (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC   7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC           5.0 7.0 DNC 96.0 82.0



Sailwave Scoring Software 2.19.8
www.sailwave.com