OLYC 2016 C Series

Okauchee Lake

Results Through 8-15-2016

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 18, Scoring system: Appendix A
Rank Boat Skipper Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st E82 Jeff Brandl Terry Brandl 1 1 1 3 2 1 1 2 (19 DNC) 31 12
2nd E14 Tom Groskopf Bill Groskopf 3 3 2 2 (6) 6 4 1 1 28 22
3rd E3 Tim Kay Michael Amato 2 2 3 (4) 3 4 2 3 3 26 22
4th E11 Bob Henschel   4 6 5 5 4 3 3 (19 DNC) 2 51 32
5th E12 Brian Unterweger Gina Unterweger 5 7 7 6 5 5 (19 DNC) 4 5 63 44
6th E16 Dave Smith Alana/Briana/Lesley (19 DNC) 19 DNC 4 1 19 DNC 2 19 DNC 19 DNC 4 106 87
7th E36 Jeff Sazama Scott Sazama (19 DNC) 5 6 19 DNC 7 19 DNC 19 DNC 19 DNC 19 DNC 132 113
8th E89 Steve Schmidt John Schmidt (19 DNC) 4 19 DNC 19 DNC 1 19 DNC 19 DNC 19 DNC 19 DNC 138 119
9th E29 Al Krug Don Wiseman (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E55 Scott Tarmann John Schmidt (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E66 Shannon Smith Mark Smith/Bridget Smith (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E68 Brian Wallace Zachary/Grayson Wallace (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E99 Chris Pinahs Tim Mielke (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E111 Matt Prange Charlie Meier (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E151 Petelinsek Family   (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E1 Mark Prange   (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E8 Alex Kay Katie Bruder (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152
9th E10 Kurt Prange John Ritter (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 171 152

olyc.org

olyc.org
prange111@hotmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com